Rates Calculator
Get Your Rates Instant
Pricing List
| Weight | Same City | City to City |
|---|---|---|
| 0.1 Kg to 1 Kg | 252 | 312 |
| 1.01 KG to 2 KG | 372 | 456 |
| 2.01 KG to 3 KG | 492 | 600 |
| 3.01 KG to 4 KG | 612 | 744 |
| 4.01 KG to 5 KG | 732 | 888 |
| EACH ADDITIONAL KG | 90 | 110 |
| RETURN CHARGES | 0%* | 0%* |
| INSURANCE | - | - |
*This Pricing exclude Flyer charges(See Flyer Pricing here).
*Only in-case of Special Return.
*Flyers mandatory.
Cash Handling Charges(for COD Parcels Only)
| COD Amount | Amount |
|---|---|
| Rs. 1/- to Rs: 20,000/- | 0 |
| Rs. 20,001/- to Rs: 30,000/- | 250 |
| Rs. 30,001/- to Rs: 50,000/- | 350 |
| Above Rs. 50,000/- | 1% |
Flyer Charges
| Flyer Size | Amount |
|---|---|
| QUICK FLYER (Small) | Rs: 20/- |
| QUICK FLYER (Medium) | Rs: 30/- |
| QUICK FLYER (Large) | Rs: 40/- |